祥細介紹
紅外透射可見吸收玻璃特性(Infrared Glass Characteristic)
牌號 Type |
厚度(mm) Thickness |
A[2856K] | D65 |
化學穩(wěn)定性 Chemical Stability |
ND | α×10-7(/℃) |
Tg (℃) |
Ts (℃) |
S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
HB780 | 3 | 5 | 4 | 1.532 | 111 | 534 | 592 | 2.77 | ||||||
HB800 | 3 | 5 | 4 | 1.520 | 98 | 559 | 615 | 3.05 | ||||||
HB830 | 3 | 5 | 4 | 1.520 | 98 | 559 | 615 | 3.05 | ||||||
HB850 | 3 | 5 | 4 | 1.520 | 98 | 559 | 615 | 3.05 |
技術(shù)要求(Technical Indexes)
牌 號 Type |
厚 度(mm) Thickness |
λtj(nm) | λ0(nm) | Tλ0(%) | K |
HB780 | 3 | 780±10 | 900 | ≥83.6 | ≥0.5 |
HB800 | 3 | 800±10 | 900 | ≥83.6 | ≥0.5 |
HB830 | 3 | 830±10 | 930 | ≥83.6 | ≥0.5 |
HB850 | 3 | 850±10 | 950 | ≥80.0 | ≥0.5 |
汽泡、條紋、應(yīng)力類級別(Class Of Bubble、Stripe、Stress)
牌 號 Type |
氣 泡 Bubble |
條 紋 Stripe |
應(yīng) 力 Stress |
HB780 | C-B | 3C | 3 |
HB800 | C-B | 3C | 3 |
HB830 | C-B | 3C | 3 |
HB850 | C-B | 3C | 3 |
特性曲線圖(Wavelength)
更多產(chǎn)品
暫無相關(guān)信息 |