祥細(xì)介紹
片和名稱 |
外 形 mm |
光路長(zhǎng) mm |
光路寬 mm |
容 積 ml |
產(chǎn)品編號(hào) | ||
遠(yuǎn)紫外 石英玻璃 190nm2500nm |
紅外 石英玻璃 250nm3500nm |
光學(xué)玻璃 340nm2500nm |
|||||
45 x 12.5 x 7.5 | 5 | 2 | 0.35 | Q283 | Ⅰ283 | G283 | |
45 x 12.5 x 12.5 | 10 | 2 | 0.7 | Q284 | Ⅰ284 | G284 | |
45 x 12.5 x 22.5 | 20 | 2 | 1.4 | Q285 | Ⅰ285 | G285 | |
45 x 12.5 x 32.5 | 30 | 2 | 2.1 | Q286 | Ⅰ286 | G286 | |
45 x 12.5 x 42.5 | 40 | 2 | 2.8 | Q287 | Ⅰ287 | G287 | |
45 x 12.5 x 52.5 | 50 | 2 | 3.5 | Q288 | Ⅰ288 | G288 | |
45 x 12.5 x 102.5 | 100 | 2 | 7.0 | Q289 | Ⅰ289 | G289 | |
45 x 12.5 x 7.5 | 5 | 4 | 0.7 | Q293 | Ⅰ293 | G293 | |
45 x 12.5 x 12.5 | 10 | 4 | 1.4 | Q294 | Ⅰ294 | G294 | |
45 x 12.5 x 22.5 | 20 | 4 | 2.8 | Q295 | Ⅰ295 | G295 | |
45 x 12.5 x 32.5 | 30 | 4 | 4.2 | Q296 | Ⅰ296 | G296 | |
45 x 12.5 x 42.5 | 40 | 4 | 5.6 | Q297 | Ⅰ297 | G297 | |
45 x 12.5 x 52.5 | 50 | 4 | 7 | Q298 | Ⅰ298 | G298 | |
45 x 12.5 x 102.5 | 100 | 4 | 14.0 | Q299 | Ⅰ299 | G299 | |
40x20x 10.4 | 6.35 | 16 | 3.5 | Q321 | Ⅰ321 | G321 | |
40x20x16.7 | 12.7 | 16 | 7.1 | Q322 | Ⅰ322 | G322 | |
40x20x29.4 | 25.4 | 16 | 14.2 | Q323 | Ⅰ323 | G323 | |
40x20x54.8 | 50.8 | 16 | 28.4 | Q324 | Ⅰ324 | G324 | |
40 x 20 x 137.4 | 133.35 | 16 | 74.6 | Q325 | Ⅰ325 | G325 | |
40 x 20 x 14 | 10 | 16 | 5.6 | Q326 | Ⅰ326 | G326 | |
40 x 20 x 104 | 100 | 16 | 56.0 | Q327 | Ⅰ327 | G327 | |
45 x 12.5 x 7.5 | 5 | 1 | 0.17 | Q373 | Ⅰ373 | G373 | |
45 x 12.5 x 12.5 | 10 | 1 | 0.35 | Q374 | Ⅰ374 | G374 | |
45 x 12.5 x 22.5 | 20 | 1 | 0.7 | Q375 | Ⅰ375 | G375 | |
45 x 12.5 x 32.5 | 30 | 1 | 1 | Q376 | Ⅰ376 | G376 | |
45 x 12.5 x 42.5 | 40 | 1 | 1.4 | Q377 | Ⅰ377 | G377 | |
45 x 12.5 x 52.5 | 50 | 1 | 1.75 | Q378 | Ⅰ378 | G378 | |
45 x 12.5 x 102.5 | 100 | 1 | 3.5 | Q379 | Ⅰ379 | G379 |
更多產(chǎn)品
暫無相關(guān)信息 |